OBDSTAR OdoMaster Full X300M+ for Odometer Adjustment/OBDII and Special Functions
The device inherits the latest cluster calibration technology from OBDSTAR with various advantages of easy-to-use, wide model coverage, fast operation and durable features which can meet the actual needs of different users such as automobile repair plants and fast repair shops
Dealer Code: 860755B1 or 0086A002
ODO Master Full Version covers all vehicle list;
ODO Master Standard Version Only removes luxury cars for BENTLEY, for FERRARI, for BMW and for MASERATI;
ODO Master Basic Version Only removes luxury cars for BENTLEY, for FERRARI, for BMW and for MASERATI, and for GREATWALL GEELY, for MG & PROTON.
Differences Among ODOMASTER Basic, Standard and Full Version
Functions of OBDSTAR Odo Master:
Specifications:
Operation System | Android 5.1.1 |
CPU | RK3128 Quad-Core ARM Cortex A7 1.2GHz |
Battery | 2600mA, rechargeable polymer lithium battery |
Extension Memory Card | 32G Micro SD (TF) card supported |
Memory Capacity | 16GB |
Storage Capacity | 32GB |
LCD | 5.0 inch |
LCD Resolution | 8000*600 |
Touch Screen | Capacitive touch screen |
Camera | 5 mega rear view camera |
Wi-Fi | supported |
Working Temperature | -20℃ ~ 55℃(14℉ ~ 131℉) |
Storage Temperature | -20℃ ~ 70℃(-4℉ ~ 158℉) |
Dimension | 140mm*89*mm*18mm |
Weight | About 700g |
Odo Master vs. X300M
Software Comparison Data | Odo Master | X300M | |
For FORD | For FIESTA | 2017- | 2013- |
For FOCUS | 2019 | 2013- | |
For TRANSIT | √ | × | |
For KA | 2018- | 2015- | |
For GM | For COLORADO | 2018- | 2005- |
For CRUZE | 2017- | 2010- | |
For ESCALADE | 2018- | 2015- | |
For XT6 | 2019 | / | |
For YUKON | 2017- | 2014- | |
For CHRYSLER | For CHEROKEE | 2018- | 2015 |
For RAM | 2018- | 2011- | |
For DURANGO | 2018- | 2014- | |
For LANDROVER | For DISSCOVERY 4 | 2015- | / |
For RANGE ROVER SPORT | 2017- | 2014 | |
For VW | MQB 2012-2014.06 | √ | × |
MQB 2014.06- | √ | √ | |
For RENAULT | CAPTUR | 2017- | / |
TRAFIC IV | 2017- | / | |
For KIA CEED | 24C16 | √ | √ |
D70F3423 | √ | √ | |
D70F3XXX | √ | × | |
D70F3421 | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
For KIA Optima | 24C16 | √ | √ |
D70F3536 | √ | √ | |
D70F3421 | √ | × | |
D70F352X | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
For NISSAN | For ALTIMA 2013 | √ | √ |
For KICKS 2017- | √ | × | |
For MITSUBISHI | For OUTLANDER | √ | × |
For TRITON 2015- | √ | × |
Package includes:
1pc x Unit
1pc x Charger
1pc x configuration List
4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers worldwide
- Real people on our support team ready to help
- We proudly offer a full satisfaction guarantee. Our highest priority is to make you happy, so every order comes with a 60-day money back guarantee!
- 100% Safety & Security Guaranteed. At electrongo.com, we take your security and privacy very seriously. Shop safely using the world’s most popular and trustworthy payment methods!
BUY WITH CONFIDENCE
We truly believe in the best customer support, meaning we will do whatever it takes to make sure you have a positive purchase experience. We respond to emails within 24 hours and always make sure all your concerns are answered ASAP.
- Easy Returns. All our products are backed with 60-day money back guarantee. Just contact us and we will refund the purchase price.
- Risk-Free Purchase: Our Buyer Protection covers your purchase from click to delivery so you can shop with peace of mind.
- 100% Satisfaction Guarantee: All our products are backed with 60-day money back guarantee. If for any reason you’re not completely satisfied with your purchase, contact us for a product refund. We’ll be more than happy to assist you.